<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Compiling Blender With Python 2.5</title>
	<atom:link href="http://www.geneome.net/2007/04/11/compiling-blender-with-python-25/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneome.net/2007/04/11/compiling-blender-with-python-25/</link>
	<description>Just a guy, into 3D.</description>
	<pubDate>Tue, 06 Jan 2009 13:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://www.geneome.net/2007/04/11/compiling-blender-with-python-25/comment-page-1/#comment-5452</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 24 Oct 2007 05:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneome.net/index.php/2007/04/11/compiling-blender-with-python-25/#comment-5452</guid>
		<description>hey, im new to blender. can anyone tell me where to get basic tutorials. I mean those that are really useful. please. thanx.</description>
		<content:encoded><![CDATA[<p>hey, im new to blender. can anyone tell me where to get basic tutorials. I mean those that are really useful. please. thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene (etr9j)</title>
		<link>http://www.geneome.net/2007/04/11/compiling-blender-with-python-25/comment-page-1/#comment-2264</link>
		<dc:creator>Eugene (etr9j)</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneome.net/index.php/2007/04/11/compiling-blender-with-python-25/#comment-2264</guid>
		<description>Hi bruxy,

It won't speed things up or make rendering an image any better.  For me, all it does is allow me to do python scripts for Blender using some of the new python features such as conditional expressions and the with statement.  Of course, were I to write a script with python 2.5 items, only Blender compiled with Python 2.5 would be able to use them.

BTW, nice build on graphicall.</description>
		<content:encoded><![CDATA[<p>Hi bruxy,</p>
<p>It won&#8217;t speed things up or make rendering an image any better.  For me, all it does is allow me to do python scripts for Blender using some of the new python features such as conditional expressions and the with statement.  Of course, were I to write a script with python 2.5 items, only Blender compiled with Python 2.5 would be able to use them.</p>
<p>BTW, nice build on graphicall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bruxy</title>
		<link>http://www.geneome.net/2007/04/11/compiling-blender-with-python-25/comment-page-1/#comment-2257</link>
		<dc:creator>bruxy</dc:creator>
		<pubDate>Thu, 12 Apr 2007 14:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneome.net/index.php/2007/04/11/compiling-blender-with-python-25/#comment-2257</guid>
		<description>Sorry for my ignorance. What is the benefit of using 2.5? Are there any scripts that need that? Is it gona be faster, modelling easier, render results look more pro? J. ;) Thanks. B.</description>
		<content:encoded><![CDATA[<p>Sorry for my ignorance. What is the benefit of using 2.5? Are there any scripts that need that? Is it gona be faster, modelling easier, render results look more pro? J. <img src='http://www.geneome.net/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> Thanks. B.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
