<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geneome</title>
	<atom:link href="http://www.geneome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geneome.com</link>
	<description>Just a guy, drifting.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:30:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.geneome.com/?pushpress=hub'/>
		<item>
		<title>Dark Sun 4E Art Critique</title>
		<link>http://www.geneome.com/2010/07/30/dark-sun-4e-art-critique/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dark-sun-4e-art-critique</link>
		<comments>http://www.geneome.com/2010/07/30/dark-sun-4e-art-critique/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:27:28 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Dark Sun]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=1029</guid>
		<description><![CDATA[I’ve scolded the artistic choices of past books before (and also applauded artists of the past), so I thought I would comment on the art (artists) of upcoming books. Dark Sun is fast approaching and the excerpts are being released with artwork, presumably artwork which will be in the campaign setting book. I’d like to]]></description>
			<content:encoded><![CDATA[<p>I’ve <a href="http://community.wizards.com/geneome/blog/2010/04/17/dark_sun_2e_expanded_edition_art">scolded the artistic choices</a> of past books before (and also <a href="http://community.wizards.com/geneome/blog/2010/07/10/the_best_dark_sun_2e_sourcebook_ever">applauded artists</a> of the past), so I thought I would comment on the art (artists) of upcoming books. Dark Sun is fast approaching and the <a href="http://www.wizards.com/DnD/Article.aspx?x=dnd/4ex/20100712">excerpts are being released</a> with artwork, presumably artwork which will be in the campaign setting book. I’d like to give my thoughts on the “fit” of the art and artists featured in the Dark Sun campaign setting excerpts.<span id="more-1029"></span></p>
<p><strong>Painting</strong>: I’m not sure who the artist is, but its rough, unfinished look doesn’t appeal to me and the overall image isn’t that interesting.</p>
<p style="text-align: center;"><a href="http://www.wizards.com/dnd/images/excerpts_20100802.jpg"><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100802.jpg" alt="excerpts_20100802.jpg" width="161" height="231" /></a></p>
<p><a href="http://stankoillustration.com/"><strong>John Stanko</strong></a>: I’m just not a fan. I think the work looks like someone took a photo then painted over it. Add bad composition and you have art similar to the 2E Dark Sun expanded edition covers which I think has no place in D&amp;D products. I really like his work on the <a href="http://www.wizards.com/dnd/downloads/galleries/DRA372_art/img/123304_lr_web.jpg">Shadar-kai</a> though.</p>
<p style="text-align: center;"><a href="http://www.wizards.com/dnd/images/excerpts_20100716.jpg"><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100716.jpg" alt="excerpts_20100716.jpg" width="213" height="187" /></a></p>
<p><a href="http://www.boros-szikszai.com/"><strong>Zoltan Boros &amp; Gabor Szikszai</strong></a>: They’ve done good work for D&amp;D 4E, but in Dark Sun their style is drab and more akin to bible story illustrations (since the sudjects&#8217; dress looks like they&#8217;re from Judea). The colors aren’t vibrant and there’s nothing telling the viewer that they are looking at a Dark Sun image (even when the second image is suppose to be the death of Kalak).</p>
<p style="text-align: center;"><a href="http://www.wizards.com/dnd/images/excerpts_20100726.jpg"><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100726.jpg" alt="excerpts_20100726.jpg" width="213" height="194" /></a><br />
<a href="http://www.wizards.com/dnd/images/excerpts_20100730.jpg"><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100730.jpg" alt="excerpts_20100730.jpg" width="213" height="196" /></a></p>
<p><a href="http://www.theartofkerembeyit.com/"><strong>Kerem Beyit</strong></a>: Karem’s work is detailed, no doubt about it. He brings real looking images to the table which really draws in the viewer. The second one really shows his talent off and of the two is the only work that says it&#8217;s Dark Sun to me despite the first one having a braxat. Maybe other subject matter might bring the Dark Sun feel to his images.</p>
<p style="text-align: center;"><a href="http://www.wizards.com/dnd/images/excerpts_20100723.jpg"><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100723.jpg" alt="excerpts_20100723.jpg" width="213" height="186" /></a><br />
<a href="http://www.wizards.com/dnd/images/excerpts_20100806.jpg"><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100806.jpg" alt="excerpts_20100806.jpg" width="213" height="186" /></a></p>
<p><a href="http://www.wocstudios.com/"><strong>William O’Conner</strong></a>: He’s done a lot of the work for the character races and classes and I like the image he’s done for this particular Dark Sun image. I think having him do the race and class illustrations for Dark Sun will give some good artistic continuity with the other 4E D&amp;D books.</p>
<p style="text-align: center;"><a href="http://www.wizards.com/dnd/images/excerpts_20100719.jpg"><strong><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100719.jpg" alt="excerpts_20100719.jpg" width="213" height="185" /></strong></a></p>
<p><a href="http://www.waynereynolds.com/"><strong>Wayne Reynolds</strong></a>: If I was to pick one artist that was <em>the</em> Dark Sun 4E artist it would be Wayne Reynolds. His work tells you that you are looking at a Dark Sun image. His style is sharp, dare I say spikey, and his subjects are always unique and imposing. His work draws me into the world and shows me what I think Dark Sun should play like. It’s no small wonder then why his work was chosen for the covers of the Dark Sun campaign setting and creature catalog.</p>
<p style="text-align: center;"><a href="http://www.wizards.com/dnd/images/excerpts_20100712.jpg"><img class="aligncenter" src="http://www.wizards.com/dnd/images/excerpts_20100712.jpg" alt="excerpts_20100712.jpg" width="213" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/07/30/dark-sun-4e-art-critique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking</title>
		<link>http://www.geneome.com/2010/07/29/social-networking/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=social-networking</link>
		<comments>http://www.geneome.com/2010/07/29/social-networking/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:01:35 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=1026</guid>
		<description><![CDATA[The act of using social networking sites, for the express purpose of seeing what others are doing in their personal lives, does not appeal to me. I am quite alone in this thinking. However, there is what could rightly be called &#8220;social networking&#8221; sites that are used for more focused purposes. This type of site]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1027" title="social-networking-marketing" src="http://www.geneome.com/cms/wp-content/uploads/2010/07/social-networking-marketing-150x112.jpg" alt="" width="150" height="112" />The act of using social networking sites, for the express purpose of seeing what others are doing in their personal lives, does not appeal to me. I am quite alone in this thinking. However, there is what could rightly be called &#8220;social networking&#8221; sites that are used for more focused purposes. This type of site I do use, specifically a <a href="http://community.wizards.com/geneome/" target="_blank">WotC (Wizards of the Coast) Community site</a>. I use it so much that I post things there more often than I do on geneome.com. I was trying to think why I do that, and I determined it was because 1) the things I post on the WotC site I don&#8217;t consider of any real importance AND 2) what I post on the WotC site people actually want to read. The site, after all, is focused on a very specific line of games from WotC and if you&#8217;re on the site you&#8217;re looking for that kind of content. Not coincidentally, these same reasons might be given for using a <em>bone fide</em> social network like Facebook.</p>
<p>I&#8217;m beginning to wonder if I&#8217;ve fallen into the social networking trap. Am I one step away from telling the world on Facebook what I&#8217;m doing any given day? Am I on the verge of commenting on photos of people I haven&#8217;t thought of in decades? Social networking in any form is a slippery slope to playing Farmville all day. So in order to bolster my commitment to my own site I think I&#8217;ll start posting in both places, the WotC site for the social user&#8217;s benefit, and on geneome.com for my own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/07/29/social-networking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Returning To The Blasted World</title>
		<link>http://www.geneome.com/2010/06/10/returning-to-the-blasted-world/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=returning-to-the-blasted-world</link>
		<comments>http://www.geneome.com/2010/06/10/returning-to-the-blasted-world/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:32:56 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Dark Sun]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=1024</guid>
		<description><![CDATA[On June 9th, 2010 I once again walked on Athas by going to the first game of season 2 of D&#38;D Encounters entitled Dark Sun: Fury of the Wastewalker. I&#8217;ve never been that interested in gaming at these events, preferring the company of a well established group, but I couldn&#8217;t pass up a chance to]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1023" title="DS-WasteWalker" src="http://www.geneome.com/cms/wp-content/uploads/2010/06/DS-WasteWalker-150x197.jpg" alt="" width="150" height="197" />On June 9th, 2010 I once again walked on Athas by going to the <a href="http://dungeonsmaster.com/2010/06/dd-encounters-dark-sun-week-1/" target="_blank">first game</a> of season 2 of <a href="http://www.wizards.com/dnd/Event.aspx?x=dnd/4new/event/dndencounters" target="_blank">D&amp;D Encounters</a> entitled <em>Dark Sun: Fury of the Wastewalker</em>. I&#8217;ve never been that interested in gaming at these events, preferring the company of a well established group, but I couldn&#8217;t pass up a chance to play <a href="http://en.wikipedia.org/wiki/Dark_Sun" target="_blank">Dark Sun</a> before the August release.</p>
<p>The Encounters concept is a good one and conducive to how I like to play: very structured story, short game once a week, game is on rain or shine, and an ample supply of people wanting to play. Of course, the main reason I liked it was because it was set in Dark Sun, so I&#8217;m uncertain if I will continue after the 15 week season unless there are more Dark Sun adventures available. The way Encounters is set up allows for people to be able to miss games and not be out of the loop, which is good because it&#8217;s hard to imagine being available for all 15 sessions. I also got a <a href="http://en.wikipedia.org/wiki/DCI_%28Wizards_of_the_Coast%29" target="_blank">DCI number</a> (formerly the RPGA number) so I can feel extra cool/foolish. I say foolish because it is a strange concept to me that playing an rpg needs an organizational structure that warrants numeric identification.</p>
<p>I started playing D&amp;D again specifically because of Dark Sun <a href="http://www.wizards.com/DnD/Article.aspx?x=dnd/drfe/20090814" target="_blank">being announced</a> as a 4E campaign setting. It is my hope that these Dark Sun Encounter sessions will be an nice bridge until the main campaign setting comes, allowing players to get into the setting and bettering the chances of a regular Dark Sun group being established.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/06/10/returning-to-the-blasted-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorabelia</title>
		<link>http://www.geneome.com/2010/05/23/memorabelia/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=memorabelia</link>
		<comments>http://www.geneome.com/2010/05/23/memorabelia/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:58:01 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=1015</guid>
		<description><![CDATA[Every D&#38;D player from the 80&#8242;s remembers the red box, but does anyone remember what came in it? Books, dice, and a white crayon to fill in the numbers of the dice with. I still have the crayon and at least some of the dice that came in the box. I&#8217;m pretty sure the light]]></description>
			<content:encoded><![CDATA[<p>Every D&amp;D player from the 80&#8242;s remembers the red box, but does  anyone remember what came in it? Books, dice, and a white crayon to fill  in the numbers of the dice with.<span id="more-1015"></span> I still have the crayon and at least  some of the dice that came in the box. I&#8217;m pretty sure the light blue  die came in the box, and quite possibly the d20. I&#8217;m not sure where the  red d10 and blue d6 came from, but they also require wax to show the  numbers so I threw them in the picture.</p>
<p><img class="aligncenter size-full wp-image-1013" title="dice" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/dice.jpg" alt="" width="600" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/05/23/memorabelia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Sun 2E Resources</title>
		<link>http://www.geneome.com/2010/05/23/dark-sun-2e-resources/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dark-sun-2e-resources</link>
		<comments>http://www.geneome.com/2010/05/23/dark-sun-2e-resources/#comments</comments>
		<pubDate>Sun, 23 May 2010 20:51:41 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Dark Sun]]></category>
		<category><![CDATA[Dungeons & Dragons]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=1014</guid>
		<description><![CDATA[Some might recall that in the early 2000&#8242;s WotC allowed free and for-money downloads of previous Dungeons &#38; Dragons 2nd Edition (2E) products. I saw all the books I used to desire so greatly. Ready. Waiting. Since 3E was the version at the time, they really didn&#8217;t have much value, but one might say it]]></description>
			<content:encoded><![CDATA[<p>Some might recall that in the early 2000&#8242;s WotC allowed free and  for-money downloads of previous Dungeons &amp; Dragons 2nd Edition (2E) products. I saw all the books I used  to desire so greatly. Ready. Waiting. Since 3E was the version at  the time, they really didn&#8217;t have much value, but one might say it came  down to the principle of the matter. That is, I wanted them so badly  before, I could now satisfy that latent avarice with one fell swoop of a  credit card. And swoop fell-ly I did, obtaining all manner of books in  pdf form for extremely low prices (I believe it was 5 dollars or less a  piece).<span id="more-1014"></span></p>
<p>With this method I was able to collect every Dark Sun  game product produced for 2E even including the books that had small  references to Dark Sun (Ravenloft&#8217;s Domains of Dread and the Book of  Artifacts). I even got the extended and revised Dark Sun books. Not  because they were good in anyway, but I wanted to complete collection  just in case I had need for them as a reference in the future. Additionally, along with all the Dark Sun novels published during the 2E days, during my last gaming material clean-up I took out all the Dark Sun related articles from the old print Dragon magazines I had (I took a picture of them for all to see!).</p>
<div id="attachment_1012" class="wp-caption aligncenter" style="width: 490px"><img class="size-full wp-image-1012" title="DragonDarkSun2EArticles" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/DragonDarkSun2EArticles.jpg" alt="" width="480" height="541" /><p class="wp-caption-text">Dark Sun 2E articles from the in-print Dragon Magazine.</p></div>
<p style="text-align: center;">
<p>I still get a nice feeling that I have them  since they are hard to come buy and hold fond reminders of the Dark Sun  setting.  However, with 4E Dark Sun coming, my possession of these books  takes on new meaning. Since new material for the 4E setting won&#8217;t be  readily available, if I need a map of Tyr, Ur Draxa, some interesting weapons, monsters or adventures, I&#8217;ll certainly have a good source of references.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/05/23/dark-sun-2e-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podcasting!</title>
		<link>http://www.geneome.com/2010/03/11/podcasting/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=podcasting</link>
		<comments>http://www.geneome.com/2010/03/11/podcasting/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:48:33 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=983</guid>
		<description><![CDATA[I oft post about the podcasts I&#8217;ve been doing with Andrew and Jonathan on cgRoundUp, but we&#8217;ve done some really good ones lately and I thought it was time to put up a &#8220;featured&#8221; post. It&#8217;s nice to be able to talk about the subject you are really into with guys who are just as]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1009" title="microphone" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/microphone-300x169.jpg" alt="" width="300" height="169" />I oft post about <a href="http://www.cgroundup.com/" target="_blank">the podcasts</a> I&#8217;ve been doing with Andrew and Jonathan on cgRoundUp, but we&#8217;ve done some really good ones lately and I thought it was time to put up a &#8220;featured&#8221; post. It&#8217;s nice to be able to talk about the subject you are really into with guys who are just as into it. It&#8217;s interesting how lonely CG can be when you&#8217;re a lone freelancer or hobbyist. Yeah, you can post on forums all you want, but to really enjoy a discussion talking live with people can&#8217;t be beat, especially when they are people worth talking to. I like how the podcasts are keeping me tied to CG even though I&#8217;m not really in the thick of things right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2010/03/11/podcasting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VOP COP Raster Depths</title>
		<link>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vop-cop-raster-depths</link>
		<comments>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:03:53 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=969</guid>
		<description><![CDATA[This was an odd video to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs,]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1011" title="vopcop" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/vopcop-300x169.png" alt="" width="300" height="169" />This was <a href="http://www.geneome.net/houdini-tutorials/" target="_self">an odd video</a> to do since it seems to be a simple topic but when talking about it out loud it starts sounding complicated. I&#8217;m basically covering several sub-topics which support the overall topic. Despite the confusing ramblings in the video, what you should take away from it is that in VOP COPs, the &#8220;Raster Depth&#8221; setting can cause results to vary depending on the data generated inside.</p>
<p>The hip file I&#8217;m using is actually based on a workshop that used to be <a title="SM4123" href="http://sweb.cityu.edu.hk/sm4123/" target="_blank">online</a> (but doesn&#8217;t appear to be anymore). I used it because it had the exact components to demonstrate everything.</p>
<p>Also, I&#8217;m sure my friend Jason will say that he is in no way <em>regal</em> when it comes to compositing, but seeing what he&#8217;s been up to lately certainly indicates that he knows what he&#8217;s doing <img src='http://www.geneome.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/09/10/vop-cop-raster-depths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprites On Points Digital Assest</title>
		<link>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sprites-on-points-digital-assest</link>
		<comments>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 20:12:39 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Digital Assets]]></category>
		<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Sprites]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=962</guid>
		<description><![CDATA[Sprites are pretty cool, but in a clean install of Houdini you can only use them on particles using the Sprite POP. It turns out, you can add some attribute trickery to make sprites work on plain ol&#8217; points. The cooler thing is that this Sprite SOP concept works in Houdini Escape (which doesn&#8217;t have]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1010" title="spritesop" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/spritesop-300x169.png" alt="" width="300" height="169" />Sprites are pretty cool, but in a clean install of Houdini you can only use them on particles using the Sprite POP. It turns out, you can add some attribute trickery to make sprites work on plain ol&#8217; points. The cooler thing is that this Sprite SOP concept works in Houdini Escape (which doesn&#8217;t have particles). I wrote a full blown help for it too, with an icon and all &#8211; which basically copies the Sprite POP language and replaces &#8220;particles&#8221; with &#8220;points&#8221;. Yes, this has been <a href="http://www.sidefx.com/exchange/info.php?fileid=219&amp;versionid=219" target="_blank">done before</a>. But let&#8217;s face it &#8211; that one&#8217;s old.</p>
<p>You can find it on my Houdini page or you can get the asset directly from <a href="http://www.geneome.net/houdini/assets/SpritePoints.otl" target="_blank">here</a>.</p>
<p>For those interested, here are the attributes you need to get sprites on points:</p>
<ol>
<li>spriterot: class: point, type: float, size: 1</li>
<li>spritescale: class: point, type: float, size: 2</li>
<li>spriteuv: class: point, type: float, size: 4 (spriteuv[0] = U-offset; spriteuv[1] = V-offset; spriteuv[2] = U-scale; spriteuv[3] = V-scale)</li>
<li>spriteshop: class: point, type: string</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/06/12/sprites-on-points-digital-assest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varying Materials Using A Single Shader</title>
		<link>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=varying-materials-using-a-single-shader</link>
		<comments>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/#comments</comments>
		<pubDate>Mon, 25 May 2009 03:44:22 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Houdini]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=924</guid>
		<description><![CDATA[Nothing ground breaking here, but for someone who is into neat little tricks to control shaders, I thought this was worth showing. What the video covers is a way to vary the materials on a single object using a single shader (differing from the usual method of using multiple shaders for different pieces of an]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-995" title="shaderswitch" src="http://www.geneome.com/cms/wp-content/uploads/2010/05/shaderswitch-300x169.png" alt="" width="300" height="169" />Nothing ground breaking here, but for someone who is into neat little tricks to control shaders, I thought this was worth showing. What the video covers is a way to vary the materials on a single object using a single shader (differing from the usual method of using multiple shaders for different pieces of an object).  I&#8217;ll leave it at that and let <a href="http://www.geneome.com/houdini-tutorials/" target="_self">the video</a> do the talking. I&#8217;m starting to record at my screen&#8217;s native resolution (1680 x 1050) which ups the video size but I like seeing big videos.  I&#8217;m also posting these on <a href="http://www.vimeo.com/album/58543" target="_blank">Vimeo</a> which I think is nice to have since you&#8217;re not always on a machine that you can download videos on.</p>
<p><strong>Note:</strong> Video re-done on 5/25/2009. I thought it could be cleaner and more focused on production nuances so I re-recorded it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/05/24/varying-materials-using-a-single-shader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Houdini Python COM Conclusion</title>
		<link>http://www.geneome.com/2009/04/28/houdini-python-com-conclusion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=houdini-python-com-conclusion</link>
		<comments>http://www.geneome.com/2009/04/28/houdini-python-com-conclusion/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 02:01:51 +0000</pubDate>
		<dc:creator>Eugene</dc:creator>
				<category><![CDATA[Houdini]]></category>
		<category><![CDATA[3DConnexion]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.geneome.com/?p=901</guid>
		<description><![CDATA[After getting something working, and continuing off and on with trying to get it to work, I have come to develop some concepts about using a Python COM method to poll 3DConnexion data. The operators at the geometry level (the Python operator and Script SOP) are unable to poll the data. This seems to be]]></description>
			<content:encoded><![CDATA[<p>After getting <em><a href="http://www.geneome.com/2009/04/11/houdini-and-3dconnexion-devices/" target="_self">something</a></em><a href="http://www.geneome.com/2009/04/11/houdini-and-3dconnexion-devices/" target="_self"> working</a>, and continuing off and on with trying to get it to work, I have come to develop some concepts about using a Python COM method to poll 3DConnexion data.</p>
<ol>
<li>The operators at the geometry level (the Python operator and Script SOP) are unable to poll the data. This seems to be due to cooking issues as well as the geometry operators using the hou module only to create/manipulate data.</li>
<li>The operator at the object level (the Python operator) does poll the data, however it seems that this polling becomes the dominant process in Houdini and you can do nothing else or stop the polling.</li>
</ol>
<p>So the conlcusion that can be drawn is that the Python COM method for polling data is not a viable one. The idea of having Houdini write the values of the device to certain parameters and see the results in real-time just doesn&#8217;t seem to work. It is certainly possible I am overlooking something however I&#8217;ve spent a lot of time on this and with <a href="http://forums.odforce.net/index.php?showtopic=8888" target="_blank">a working and better alternative</a> out there now there isn&#8217;t a pressing need to continue. This project has helped me learn a lot about Python in Houdini as well as the common object model so the effort wasn&#8217;t entirely without gain. Now it&#8217;s time to move on and continue to learn more about Houdini!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geneome.com/2009/04/28/houdini-python-com-conclusion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
